【Product name】EDTA-4Na
【Synonym】Ethylenediaminetetraacetic Acid Tetrasodium Salt Trihydrate;EDTA Tetrasodium
【Molecular Formula】C10H12N2O8Na4•4H2O
【Molecular Wight】452.23
【CAS No.】13254-36-4
【Property】White Crystalline Powder
Specifications
Tech Grade:
| Test Item | Standard Specification (25℃) |
| Content (as 452.2)% | 99.00% Min. |
| Chloride(Cl-)% | 0.01% Max. |
| Sulfate(SO42-)% | 0.05% Max. |
| Heavy Metal(Pb)% | 0.001% Max. |
| Iron(Fe)% | 0.001% Max. |
| Chelate Value(mgCaCO3/g) | 220 Min. |
| pH Value(1% Water Solution,25℃) | 10.5 – 11.5 |
| NTA% | 1.0% Max. |
| Appearance | White Crystalline Powder |
High Grade:
| Test Item | Standard Specification (25℃) |
| Content (as 452.2)% | 99.50% Min. |
| Chloride(Cl-)% | 0.01% Max. |
| Sulfate(SO42-)% | 0.05% Max. |
| Heavy Metal(Pb)% | 0.001% Max. |
| Iron(Fe)% | 0.001% Max. |
| Chelate Value(mgCaCO3/g) | 220 Min. |
| pH Value(1% Water Solution,25℃) | 10.5 – 11.5 |
| NTA% | 0.1% Max. |
| Appearance | White Crystalline Powder |
Spray Grade:
| Test Item | Standard Specification (25℃) |
| Content (as 452.2)% | 99.30% Min. |
| Chloride(Cl-)% | 0.01% Max. |
| Sulfate(SO42-)% | 0.03% Max. |
| Heavy Metal(Pb)% | 0.001% Max. |
| Chelate Value(mgCaCO3/g) | 220 Min. |
| pH Value(1% Water Solution,25℃) | 10.5 – 12.5 |
| NTA% | 3.0% Max. |
| Density(g/L) | 600-800 |
| Appearance | White Powder |
Dihydrate Grade:
| Test Item | Standard Specification (25℃) |
| Content (as 452.2)% | 107.00% Min. |
| Chloride(Cl-)% | 0.01% Max. |
| Sulfate(SO42-)% | 0.05% Max. |
| Heavy Metal(Pb)% | 0.001% Max. |
| Iron(Fe)% | 0.001% Max. |
| Chelate Value(mgCaCO3/g) | 234 Min. |
| pH Value(1% Water Solution,25℃) | 10.5 – 11.5 |
| Appearance | White Crystalline Powder |
Packing And Storage
1. Packing: 25kg bag , or according to the customers' demand.
2. Storage: Stored in the dry and ventilated inside storeroom, prevent direct sunlight, slightly pile and handle carefully.
Application
1. Cosmetics
2. Personal Care (Soap, Shampoo)
3. Oil Industry (Anti-caking Agent)
4. Food Additives
5. Textile Manufacturing
6. Detergent
7. I&I Cleaning
Product Display
