Food additive Series
Sorbitol
【Product name】Sorbitol
【Synonym】Sorbitol solution
【Molecular Formula】C6H14O6
【Molecular Wight】182.17
【CAS No.】50-70-4
【Property】White Crystal Powder
Details
Specifications
| Item | Crystallizable | Non-Crystallizable |
| Appearance | Colourless and transparent viscous liquid, possesses the sweet taste. | Colourless and clear sticky liquid, possesses the sweet taste. |
| Water,% | ≤31 | ≤31 |
| pH(50%,water solution) | 5.0-7.0 | 5.0-7.0 |
| Specific optical rotation(20 C) | ≤5.50 | -- |
| Sorbitol content% | ≥97.0 | 71.0-83.0 |
| Reducing sugar% | ≤0.15 | ≤0.15 |
| Total sugar% | ≤0.6 | 5.0-10.0 |
| Density,g/ml | ≥1.285 | ≥1.285 |
| Refraction index,(20C) | ≥1.455 | ≥1.4550 |
| Residue by burning,9% | -- | ≤0.1 |
| Chloride,mg/kg | ≤10 | ≤5 |
| Sulfate,mg/kg | ≤50 | ≤5 |
| Heavy metal,mg/kg | ≤1.0 | ≤1.0 |
| Fe,mg/kg | -- | ≤2.0 |
| Arsenic,mg/kg | ≤1.0 | ≤1.0 |
| Nickel,mg/kg | ≤1.0 | ≤1.0 |
| Color | Lighter than standard color | Lighter than standard color |
| Total plate count,cfu/ml | -- | ≤100 |
| Mold,cfu/ml | -- | ≤10 |
| freeze and crystal | -- | -18C,48h,not tocrystal |
Application
Sorbitol is a widely used industrial chemicals, which can be mainly used in toothpaste and cosmetic industries.
Product Display
